Curriculum Vitae
Personal Information
- Citizenship: German, Italian
- Marital Status: Married, two children
- Birth: 8 February 1961, Heidelberg, Germany
Director, Center for Lifespan Psychology
Co-Director, Max Planck UCL Centre for Computational Psychiatry and Ageing Research
Managing Director (2006-2009; 2016-2019)
Work address
Max Planck Institute for Human Development
Center for Lifespan Psychology, Director
Lentzeallee 94
14195 Berlin (Dahlem)
Germany
Phone: +49 30 82406-572 / 573
Fax: +49 30 82406-571
E-mail: seklindenberger(at)mpib-berlin.mpg.de
Education
1967 - 1968 | Tews-Grundschule Zehlendorf, Berlin, Germany |
---|---|
1969 - 1971 | Ecole Elémentaire Meyrin, Genève, Switzerland |
1972 - 1973 | Nord-Grundschule Zehlendorf, Berlin |
1974 - 1977 | Schadow-Oberschule (Gymnasium), Berlin |
1978 - 1979 | Arndt-Gymnasium Dahlem, Berlin |
1979 | Abitur, Arndt-Gymnasium Dahlem, Berlin |
1980 - 1981 | UC Berkeley, USA (Undeclared Major) |
1982 - 1985 | Technische Universität Berlin (Psychology) |
1986 - 1988 | Freie Universität Berlin (Biology) |
Degrees
1985 | Dipl.-Psych. [MA in Psychology], sehr gut [highest grade]; Technische Universität Berlin; MA thesis: Psychometric and Piagetian measures of intelligence, and the developmental study of transitive reasoning |
---|---|
1990 | Dr. phil. [PhD], summa cum laude [highest grade]; Freie Universität Berlin; members of dissertation committee: Margret M. Baltes, Paul B. Baltes (thesis advisor), Angela Friederici, and Wolfgang Schönpflug; PhD thesis: Aging, professional expertise, and cognitive plasticity in imagery-based memory functioning |
1998 | Habilitation in Psychology, Freie Universität Berlin; habilitation lecture: Limits and potentials of brain imaging in cognitive psychology |
1999 | Qualification for psychology professorships in France, Centre National des Universités (C.N.U.), France |
Professional Experience
2/1982 – 4/1982 | Research Internship in Developmental Psychobiology, Max Planck Institute for Psychiatry, Munich, Germany |
7/1983 – 8/1985 | Research Assistant, Max Planck Institute for Human Development, Berlin, Germany |
1986 – 1989 | Predoctoral Research Fellow, Max Planck Institute for Human Development, Berlin, Germany |
1989 – 1993 |
Research Scientist, Berlin Aging Study, Academy of Sciences and Technology in Berlin, Germany |
1994 – 1998 | Research Scientist (tenured), Center for Lifespan Psychology, Max Planck Institute for Human Development, Berlin, Germany |
1999 | Senior Research Scientist (tenured), Center for Lifespan Psychology, Max Planck Institute for Human Development, Berlin, Germany |
1999 – 2001 | Professor of Psychology, School of Psychology, Universität des Saarlandes, Germany (C3 level, tenured) |
1/2000 | Visiting Professor, University of Vienna, Austria |
2/2000 | Visiting Scientist, University of Geneva, Switzerland |
2001 – 2003 | Professor of Psychology, School of Psychology, Universität des Saarlandes, Germany (C4 level, tenured) |
2003 – present | Scientific Member of the Max Planck Society (MPS) and Director at the Max Planck Institute for Human Development, Berlin, Germany |
2004 | Honorary Professor of Psychology, Freie Universität Berlin, Germany |
Honorary Professor of Psychology, Universität des Saarlandes, Germany | |
Honorary Professor of Psychology, Humboldt-Universität zu Berlin, Germany | |
09/2006 – present | Berlin Speaker of the International Max Planck Research School on the Life Course (LIFE), Max Planck Institute for Human Development |
11/2006 – present | Faculty member of the Mind & Brain Graduate School at the Humboldt-Universität zu Berlin |
9/2006 – 6/2009 | Managing Director of the Max Planck Institute for Human Development, Berlin, Germany |
6/2010 – 6/2013 | Chair of the Humanities Section of the Max Planck Society |
6/2010 – 6/2013 | Senator of the Max Planck Society |
6/2011 – 6/2018 | Deputy Chair of the Wilhelm Wundt Society |
6/2013 – 6/2015 | Deputy Chair of the Humanities Section of the Max Planck Society |
4/2014 – 3/2024 | Co-Director (together with Ray Dolan, UCL) of the Max Planck UCL Centre for Computational Psychiatry and Ageing Research |
7/2016 – 06/2019 | Managing Director, Max Planck Institute for Human Development, Berlin, Germany |
10/2016 – 9/2028 | Berlin Speaker of the International Max Planck Research School on Computational Methods in Psychiatry and Ageing Research (COMP2PSYCH) |
6/2020 – 6/2023 | Senator of the Max Planck Society |
7/2020 – 6/2023 | Vice President of the Human Sciences Section of the Max Planck Society |
6/2020 – present | Scientific Managing Director, Minerva Foundation |
Projects and Research Grants
1993 – 1999 | Principal investigator and co-investigator on several projects, MPI for Human Development |
---|---|
1994 – 1999 | Principal investigator, psychology unit of the Berlin Aging Study |
2001 – 2003 | Co-investigator (together with Jutta Kray), subproject “Age differences in executive control”, cooperative research project SPP 1107 “Executive functions”, DFG |
2001 – 2002 | Member, international research network "Modeling variability in cognitive change", Centre national de la recherche scientifique (CNRS), France |
2002 – 2004 | Principal investigator, subproject “Age, resources, and cognition”, cooperative research project SFB 378 “Resource-adaptive cognitive processes”, DFG |
2002 – 2004 | Principal investigator and coordinator, cooperative research program FOR 448 “Binding: functional architecture, neuronal mechanisms, and ontogenesis”, DFG |
2005 – 2007 | Principal investigator, subproject “Episodic memory in childhood and old age: The role of cortical coherence”, cooperative research program FOR 448 “Binding: functional architecture, neuronal mechanisms, and ontogenesis”, DFG |
2005 – 2008 | Principal investigator (together with Lars Bäckman, Hauke Heekeren, and Shu-Chen Li), subproject P11 “Neuromodulation and cognitive aging“, cooperative research program „Berlin NeuroImaging Center“ (BNIC), Federal Ministry for Education and Research (BMBF) |
2005 – 2009 | Senior fellow of "MaxNetAging" - Research network on aging (founded by Pail B. Baltes, directed by James Vaupel), MPS |
2006 | Principal investigator (together with Martin Lövdén, Florian Schmiedek, and Emrah Düzel), project “Functional reorganization and plasticity of intelligence in early and late adulthood”, Strategic Innovation Funds of the Max Planck Society |
2006 | Principal investigator (together with Lars Bäckman, Hauke Heekeren, Shu-Chen Li, Lars Nyberg, and Arno Villringer), project “Dopaminergic neuromodulation of cognitive aging: Influences of COMT genotype and pharmacological intervention,” Strategic Innovation Funds of the Max Planck Society |
2006 – 2009 | Principal investigator, subproject “Conflict monitoring across the lifespan: Functions and mechanisms”, cooperative research program FOR 778 “Between interference and optimization: Conflicts as signals in cognitive systems”, DFG |
2006 – 2009 | Co-investigator (together with Michaela Riediger and Gert Wagner), project “Overcoming design problems in prospective panel studies”, BMBF |
2008 – 2010 | Principal investigator, project “Berlin Aging Study: Continuation and extension” (together with Lars Bertram, Elisabeth Steinhagen-Thiessen, Gert Wagner, and others), BMBF |
2008 – 2012 | Principal investigator (together with Peter Hagoort - Nijmegen und Arno Villringer - Leipzig) of “Maxnet Cognition” - Max Planck Research Networks on Cognition, Strategic Innovation Funds of the Max Planck Society |
2009 – 2012 | Continuation of the cooperative research program FOR 778 “Between interference and optimization: Conflicts as signals in cognitive systems” (headed by Shu-Chen Li), DFG |
2009 – 2012 | Principal investigator (together with Michael Schellenbach), subproject “SmartSenior” part of the cooperative project “Intelligent Services for Senior Citizens” BMBF |
2009 – 2012 | Co-investigator (headed by Hauke Heekeren), “Visual memory in younger and older adults: EEG and fMRI Studies of Neural Dynamics underlying Repetition Priming“, DFG |
2009 – 2014 | Co-investigator (headed by Shu-Chen Li), Bernstein Focus Learning – “Using computational models to understand mechanisms underlying complex human learning and its genetic basis across the life-span”, BMBF |
2010 – 2012 | Principal investigator (together with Lars Bäckman), “Dopamine and cognitive plasticity”, Strategic Innovation Funds of the Max Planck Society |
2010 – 2013 | Principal investigator, subproject "Testing the resources modulation hypotheses", cooperative research program "Genetic and Neurocognitive Reading Skill Factors: Determining the 'Individual Reading Associative Genetic Score'" (IRAGS), BMBF |
2011 – 2014 | Principal investigator (together with Ray Dolan), “Computational Psychiatry and Ageing Research”, a joint initiative of the Max Planck Society and University College London, Strategic Innovation Funds of the Max Planck Society |
2011 – 2015 | Principal investigator, project “Berlin Aging Study II” (together with Elisabeth Steinhagen-Thiessen, Gert Wagner, and others), BMBF |
2013 – 2022 | Principal investigator (together with Lars Bäckman, Martin Lövdén, Lars Nyberg and others), COBRA: Cognition, Brain, and Aging Study |
2014 – 2016 | Principal investigator, project “Hippocampal Subfield Volumes in Normal Human Cognitive Aging: Individual Variation and Plasticity”, Strategic Innovation Funds of the Max Planck Society |
2014 – 2026 | Director and principal investigator (together with Ray Dolan), Max Planck UCL Centre for Computational Psychiatry and Ageing Research, Central funds of the Max Planck Society |
2015 – 2020 | Principal investigator, subproject 2 of the cooperative research consortium “Energizing the Hippocampus in Aging Individuals (EnergI)” (together with Emrah Düzel and others), BMBF |
2015 – 2018 | Principal investigator, project "Probing and enhancing plasticity of auditory cortex in human adults: Investigating functional and structural changes following pitch discrimination training", Strategic Innovation Funds of the Max Planck Society |
2017 – 2022 | Scientific partner of the LIFEBRAIN Consortium project "Healthy minds from 0-100 years: Optimising the use of European brain imaging cohorts", EU Horizon 2020 grant agreement no. 732592 |
2019 – 2024 | Principal investigator (together with Martin Lövdén, Nancy Pedersen, Fredrik Ullén, and Robert Zatorre), project “How does plasticity differ across people, and why? Probing age differences in gene-environment interplay during musical skill learning”, Private Funds and Strategic Innovation Funds of the Max Planck Society |
2024 – 2026 | Principal investigator (together with Martin Lövdén), project “SYNAPSE: Observing synaptic density changes during human skill acquisition”, Private Funds of the Max Planck Society |
Awards and Honors
1979 | Award for outstanding achievements; Arndt-Gymnasium Dahlem, Berlin |
---|---|
1981 | Honor standing, University of California, Berkeley, USA |
2003 – present | Member, Wilhelm-Wundt-Gesellschaft |
2006 – present | Member, German Academy of Sciences Leopoldina, Section "Empirical Psychology and Cognitive Sciences" |
2006 – present | Fellow, Gerontological Society of America |
2009 – 2010 | Visiting Fellow, Center for Advanced Study in the Behavioral Sciences, Stanford, USA |
2009 – present | Fellow, American Psychological Association, Division 20 |
2010 – present | Fellow, Association for Psychological Science |
2010 | Gottfried Wilhelm Leibniz Prize, Deutsche Forschungsgemeinschaft (DFG) |
2011 | Mentoring Award of the German Psychological Society’s (DGPs) Section on Lifespan Psychology |
2012 | Award for the Berlin Aging Study, Initiative "Deutschland – Land des Langen Lebens" |
2014 – present | Member, Academia Europaea |
2015 – 2016 | Fernand Braudel Senior Fellow, European University Institute, Fiesole, Italy |
2019 – 2025 | Fellow, Max Planck School of Cognition |
2023 – present | Foreign Member, Class for Social Sciences (Class No IX), Royal Swedish Academy of Sciences |
Memberships in Professional Organizations
- American Psychological Association
- Association for Psychological Science
- Behavior Genetics Association
- Cognitive Neuroscience Society
- Deutsche Gesellschaft für Psychologie
- Deutsche Gesellschaft für Gerontologie und Geriatrie
- German Academy of Sciences Leopoldina
- Gerontological Society of America
- Alexander von Humboldt-Stiftung
- International Society for the Study of Behavioural Development
- Society for Neuroscience
- Society for Research in Child Development
Professional Services
Member of Editorial Board
1996 – 2003 | Journals of Gerontology: Psychological Sciences |
---|---|
1997 – present | Psychology and Aging |
1997 – 2021 | Aging, Neuropsychology, and Cognition |
2000 – present | International Journal of Behavioral Development |
2001 – 2004 | Psychologische Rundschau |
2007 – 2011 | European Journal of Developmental Science |
2008 – 2009 | Gerontology: Regenerative and Technological Science Section |
2009 – present | GeroPsych – The Journal of Gerontopsychology and Geriatric Psychiatry |
2011 | International Journal of Developmental Science |
2014 – present | Neuroscience & Biobehavioral Reviews |
2016 – present | Journal of Experimental Psychology: General, Consulting Editor |
2018 – 2019 | Developmental Cognitive Neuroscience, Guest Editor |
Reviewer of Journal Submissions
- Aging, Neuropsychology, and Cognition
- British Journal of Developmental Psychology
- British Journal of Psychology
- Cerebral Cortex
- Developmental Psychology
- Developmental Review
- Diagnostica
- European Journal of Cognitive Psychology
- Human Development
- International Journal of Behavioral Development
- International Journal of Aging and Human Development
- Journal of Cognitive Neuroscience
- Journal of Experimental Child Psychology
- Journal of Experimental Psychology: General
- Journals of Gerontology: Psychological Sciences
- Journal of Motor Behavior
- Journal of Neuroscience
- Learning and Individual Differences
- Memory and Cognition
- NeuroImage
- Neuron
- Neuropsychologia
- Personality and Individual Differences
- Psychology and Aging
- Psychological Bulletin
- Psychological Methods
- Psychological Science
- Psychologische Rundschau
- Psychonomic Bulletin and Review
- Quarterly Journal of Experimental Psychology
- Trends in Cognitive Science
- Science
- Zeitschrift für Experimentelle Psychologie
- Zeitschrift für Gerontopsychologie und -psychiatrie
Reviewer of Grant Applications
- Agence Nationale de Recherche, France
- Deutsche Forschungsgemeinschaft
- National Science Foundation, USA
- Scandinavian Academies of Science – Nordic Centers of Excellence
- Swiss National Research Fund
- Swedish Research Council
- Velux Foundation
- Volkswagen Foundation
- Wellcome Trust
Committees, Advisory Boards, and Other Services (Selection)
1995 – 1999 | Member of Scientific Staff Selection Committee, Center for Lifespan Psychology, Max Planck Institute for Human Development |
---|---|
1996 – 1999 | Member of Scientific Staff Governance Committee, Max Planck Institute for Human Development |
1997 – 1999 | Executive Board Member, Division of Developmental Psychology, Deutsche Gesellschaft für Psychologie |
1997 – 1999 | Member of the Organizing Committee of the First German American Frontiers of Social and Behavioral Sciences Symposium (GAFOSS) of the German Academic Exchange Service (DAAD) |
2000 – 2003 | Member of Department Council, Faculty of Empirical Human Sciences, Universität des Saarlandes |
2000 – 2002 | Member of Intramural Research Funds Allocation Committee, Universität des Saarlandes |
2000 – 2002 | Head of School, School of Psychology, Universität des Saarlandes |
2002 | Member of Executive Board Search Committee, Deutsche Gesellschaft für Psychologie |
2002 – 2003 | Deputy Dean, Faculty of Empirical Human Sciences, Universität des Saarlandes |
2002 – 2003 |
Deputy member, Academic Senate, Universität des Saarlandes |
2003 – 2012 | Member of Selection Committee, Humboldt Research Awards, Alexander von Humboldt Foundation |
2006 – 2010 | Member, Scientific Advisory Board, Nordic Centre of Excellence in Cognitive Control |
2006 – 2008 | Member, Working Group on Aging, German Academy of Sciences Leopoldina and acatech-Council for Engineering Sciences at the Union of the German Academies of Science and Humanities |
2007 – 2011 | Board Member, Ageing and Living Conditions Programme (ALC), Centre for Population Studies (CPS), Umeå University, Sweden |
since 2007 | Board Member, Margret M. and Paul B. Baltes Foundation for the Advancement of Research in Developmental Psychology and Gerontology |
2008 – 2012 | Member of Review Board 110 “Psychology”, Sub-division 110-02 "Developmental Psychology and Educational Psychology", Deutsche Forschungsgemeinschaft (DFG) |
2008 – 2014 | Member of Executive Committee, International Society for the Study of Behavioural Development (ISSBD) |
since 2008 | Member of Advisory Board, Zeitschrift für Entwicklungspsychologie und Pädagogische Psychologie |
2008 – 2016 | Member of Scientific Advisory Board, German Institute for International Educational Research, Frankfurt, Germany |
2008 – 2014 | Member of Scientific Board, Interdisciplinary Wolfgang Köhler Research Centre on Conflicts in Intelligent Systems, Humboldt-Universität zu Berlin |
11/2008 | Member of External Review Team, Rotman Research Institute, Toronto, Canada |
2009 | Member of the International Scientific Advisory Board of the Ontario Brain Initiative, Toronto, Canada |
2010 – 2014 | Member of the International Scientific Committee, LIVES National Centre of Competence in Research, funded by the Swiss National Science Foundation |
2010 – 2012 | Member, Jury for the Lifetime Career Award 2012, International Union of Psychological Science |
2011 – 2014 | Member, Working Group on Neurobiological and psychological factors of socialization, German Academy of Sciences Leopoldina and acatech-Council for Engineering Sciences at the Union of the German Academies of Science and Humanities |
2011 – 11/2023 | Member, Scientific Committee “Demographic Change”, German National Academy of Sciences Leopoldina |
2012 – 2014 | Member of the Scientific Board of the Jacobs Center on Lifelong Learning and Institutional Development, Jacobs University Bremen, Germany |
since 2012 | Member of the Board of Trustees, Jacobs Foundation, Zurich, Switzerland |
2012 – 2014 | Member of the Scientific Advisory Committee, Rotman Research Institute, Baycrest, Toronto, Canada |
since 2014 | Member of the Board of Trustees, CARINA Foundation |
2015 – 2020 | Member of the Board of Trustees of the German Thesis Award (Deutscher Studienpreis), Körber Foundation, Hamburg |
2016 – 2022 | Member, Jury for C.L. de Carvalho-Heineken Prize for Cognitive Science |
2016 – 2022 | Member, Jury for Gottfried Wilhelm Leibniz Program, German Research Foundation |
2017 – 2020 |
Member, Jury for the Lifetime Career Award 2020, International Union of Psychological Science |
2018 – 2020 | Member, FENS Brain Conferences Committee |
2018 | Expert Panel Reviewer, CIFAR Program: Child & Brain Development (Canadian Institute for Advanced Research) |
since 2019 | Member, Advisory Committee of the CIFAR Child & Brain Development Research Program (Canadian Institute for Advanced Research) |
since 2020 | Scientific Managing Director, Minerva Foundation |
since 2020 | Member of the Board of Trustees of the Max Planck Foundation |
since 2020 | Chair of the Selection Committee of Supporting Members of the Max Planck Society |
11/2020 – 12/2023 | Class A Director of the Board of Directors of eLife Sciences Publications, Ltd. |
2022 – 2024 | Member, Working Group “Promoting self-regulation skills in children and adolescents”, National Academy of Sciences Leopoldina |
3/2022 – 2/2023 | Member, Pro Tem Human Potential (HP) Scientific Advisory Board (SAB), Singapore National Research Foundation |
10/2022 – 11/2023 | Member, Supervisory Advisory Board, Donders Institute for Brain, Cognition, and Behaviour, Radboud University, The Netherlands |
11/2022 – 6/2023 | External Board Member, Advisory Committee on Cognitive/Behavioral Sciences, Bocconi University, Italy |
8/2023 – 3/2026 | Chair, Human Potential (HP) Scientific Advisory Board (SAB), Singapore National Research Foundation |
1/2024 – 12/2031 | Member, Scientific Advisory Board of the research program “Learning later in life: From description and prediction to prevention and internvention (UGU-LIFE), University of Gothenburg, Sweden |
10/2024 – 12/2026 | Chair, Max Planck Foundation for Human Development, Berlin |
11/2024 – 10/2027 | Member, International Advisory Board of the Hungarian Research Network Research Centre for Natural Sciences (HUN-REN RCNS) |
Dissertations (Primary supervisor unless stated otherwise)
- Prof. Dr. Jutta Kray, Freie Universität Berlin, 1998, Adult age differences in task switching: Components, generalizability, and modifiability
- Prof. Dr. Tania Singer, Freie Universität Berlin, 2000, Testing-the-Limits in a mnemonic technique: A study of cognitive plasticity in very old age
- Prof. Dr. Yvonne Brehmer, Humboldt-Universität zu Berlin, 2006, Episodic memory plasticity across the lifespan
- Dr. Christina Röcke, Freie Universität Berlin, 2006, Intraindividual variability in positive and negative affect: Age-related and individual differences in magnitude and coupling with cognitive performance
- Dr. Oliver Huxhold, Freie Universität Berlin, 2007, Processing fluctuations in postural control: Relations to adult age and fluctuations in cognition
- Dr. Anna Kleinspehn, 2008, Freie Universität Berlin, Interpersonal action coordination across the lifespan
- Prof. Dr. Dana Kotter-Grühn, 2008, Freie Universität Berlin, Emergence and functionality of Sehnsucht (Life Longings): The case of involuntary childlessness
- Dr. Antje Rauers, 2008, Freie Universität Berlin, Interactive expertise and dyadic common ground in younger and older couples
- Prof. Dr. Yee Lee Shing, 2008, Humboldt-Universität zu Berlin, Associative and strategic components of episodic memory across the lifespan
- Dr. Annette Brose, 2009, Humboldt-Universität zu Berlin, Daily stress, affect, self-regulation, and cognitive performance: Person-context and cross-domain couplings in younger and older adults
- Prof. Dr. Dorothea Hämmerer, 2009, Humboldt-Universität zu Berlin, Understanding the effects of neuromodulators on cognitve functions with computational models
- Dr. Irene Nagel, 2009, Humboldt-Universität zu Berlin, Understanding the heterogeneity of working memory aging: Contributions from behavioral neuroscience and genetics
- Dr. Frank Paulus, 2009, Universität des Saarlandes, Hyperkinetische Störung: Zur Wirksamkeit von Medikation und Training bei Kindern
- Dr. Markus Werkle-Bergner, 2009, Humboldt-Universität zu Berlin, Age differences in episodic memory and visual perception across the lifespan: Insights into dynamic structure-function relations from behavioural and electrophysiological investigations
- Dr. Karen Bartling, 2010, Freie Universität Berlin, Social interaction in infancy: Contingency perception and the role of maternal affect attunement
- Prof. Dr. Agnieszka Burzynska, 2010, Humboldt-Universität zu Berlin, Adult age differences in brain structure and their cognitive and functional implications
- Dr. Julius Verrel, 2010, Humboldt-Universität zu Berlin, Movement variability and coordination in early and late adulthood
- Prof. Dr. Kristina Musholt, 2011, Humboldt-Universität zu Berlin, Self-consciousness: From nonconceptual content to the concept of a self (secondary supervisor)
- Dr. Myriam C. Sander, 2011, Humboldt-Universität zu Berlin, Lifespan age differences in working memory: Insights from behavioral and electrophysiological markers of capacity and selectivity
- Prof. Dr. Viola Störmer, 2011, Humboldt-Universität zu Berlin, Adult age differences in visual attention and working memory: Neural and behavioral evidence on early selection and updating
- Dr. Julia Wolff, 2011, Humboldt-Universität zu Berlin, Social support and subjective health as within-person processes - Adult age differences in intraindividual variability and in associations between social support measures and physical and emotional well-being
- Prof. Dr. Yana Fandakova, 2012, Humboldt-Universität zu Berlin, Age and individual differences in true and false memory across the lifespan
- Dr. Hannes Noack, 2012, Humboldt-Universität zu Berlin, Limits in spatial cognition: Probing behavioral and brain plasticity in aging
- Dr. Goran Papenberg, 2012, Freie Universität Berlin, Contributions of intraindividual variability and dopaminergic modulation to episodic memory in old age
- Dr. Susanne Passow, 2012, Freie Universität Berlin, Attentional control of auditory perception: Age-related differences and genetic modulation
- Dr. Johanna Sänger, 2013, Humboldt-Universität zu Berlin, Within- and between-brain synchronization phenomena as neural correlates of interpersonal action coordination in guitar duets
- Prof. Dr. Nicolas Wolfgang Schuck, 2013, Humboldt-Universität zu Berlin, Aging and functional reorganisation of striatum- and medial-temporal lobe-dependent memory systems (member of dissertation committee)
- Prof. Dr. Elisabeth Wenger, 2014, Humboldt-Universität zu Berlin, Brain plasticity: Temporal dynamics of training-induced gray matter alterations
- Prof. Dr. Garvin Brod, 2015, Humboldt-Universität zu Berlin, Prior knowledge effects on memory: Neural correlates, developmental differences, and longitudinal dynamics
- Dr. Thomas Grandy, 2015, Humboldt-Universität zu Berlin, Prerequisites for a person-centered cognitive psychology and neuroscience
- Dr. Cathleen Bache, 2015, Humboldt-Universität zu Berlin, Out of sight is not out of mind: Infants' processing of moving targets
- Dr. Charles C. Driver, 2017, Humboldt-Universität zu Berlin, Dynamic models and the development of subjective well-being
- Dr. Caroline Szymanski, 2017, Humboldt-Universität zu Berlin, Synchronized neural patterns in social interaction
- Dr. Maike Kleemeyer, 2017, Humboldt-Universität zu Berlin, Effects of cognitive and aerobic fitness interventions on adult cognition
- Dr. Janne Adolf, 2017, Humboldt-Universität zu Berlin, Investigating the dynamics of intra-individual emotional functioning
- Dr. Laurel Raffington, 2018, Humboldt-Universität zu Berlin, Socioeconomic disparities in children's cognitive development: Longitudinal dynamics and stress mechanisms
- Dr. Martin Dahl, 2020, Freie Universität Berlin, Neuromodulation and rhythmic neural activity shape cognition across the lifespan
- Dr. Beate Mühlroth, 2020, Freie Universität Berlin, Sleep-associated consolidation of episodic memories in old age – The challenge of studying cognitive and cerebral aging
- Dr. Julian Kosciessa, 2020, Humboldt-Universität zu Berlin, Measurement and relevance of rhythmic and aperiodic human brain dynamics
- Dr. Verena R. Sommer, 2020, Freie Universität Berlin, The fidelity of neural representations shapes episodic memory across the human lifespan
- Dr. Manuel Arnold, 2021, Humboldt-Universität zu Berlin, Score-based approaches to heterogeneity in psychological models
- Dr. Sarah E. Polk, 2022, Freie Universität Berlin, Aerobic exercise for the promotion of healthy aging: Changes in brain structure assessed with new methods
- Dr. Aaron Peikert, 2023, Humboldt-Universität zu Berlin, Towards transparency and open science: A principled perspective on computational reproducibility and preregistration
- Dr. Christoph Koch, 2023, Freie Universität Berlin, How aging shapes neural representations of continuous spaces (member of dissertation committee)
- Dr. Eleftheria Papadaki, 2023, Freie Universität Berlin, Experience-dependent plasticity in the auditory domain: Effects of expertise and training on functional brain organization
- Dr. Sina Alexandra Schwarze, 2024, Freie Universität Berlin, The development of flexible behavior: Age differences and training-related changes in activation, connectivity, and neural representations during task switching
- Dr. Sonja Sudimac, 2024, Freie Universität Berlin, Exposure to natural versus urban environments: Short-term effects on stress, stress-related brain function, and hippocampal structure (First reviewer of dissertation committee)
- Dr. Emil Stobbe, 2024, Freie Universität Berlin, The sound of the environment: Effects on brain, cognitive performance and affect (First reviewer of dissertation committee)
- Dr. Izabela Maria Sztuka, 2024, Freie Universität Berlin, Neurocognitive effects of naturalness perception in built and natural environments (First reviewer of dissertation committee)
- Dr. Nour Tawil, 2024, Freie Universität Berlin, Angularity versus curvature in interior design: Effects on aesthetic preference, stress response, and approach-avoidance tendencies (First reviewer of dissertation committee)
- Dr. Alexander Skowron, 2024, Humboldt University Berlin, Neural variability as a marker of cognitive flexibility during learning and decision-making under uncertainty
- Dr. Liliana Polanski, 2024, Free University Berlin, Computational and neural mechanisms of human exploration-exploitation behavior
Supervision of Dissertations (On-going)
- Maike Hille, Freie Universität Berlin, Training-induced brain changes during motor skill learning in humans and mice
- Neda Khosravani, M.Sc., Humboldt-Universität zu Berlin, Practice-related plasticity in task-switching during childhood: An individual differences perspective
External Member on Dissertation Committees
3 / 1996 | External Examiner, PhD Thesis, Gueorgui Pachev; University of British Columbia, Vancouver, Canada |
---|---|
1 / 2001 | External Examiner, PhD Thesis, Isabelle Fort, Université de Nancy, France |
1 / 2003 | External Examiner, PhD Thesis, Emmanuelle Tognoli, Université de Nancy, France |
2 / 2011 | Opponent, PhD Thesis Lars Tjelta Westlye, University of Oslo, Norway |
5 / 2020 | External Examiner, PhD Thesis, Olga Trofimova, Université de Lausanne, Switzerland |
3 / 2024 | External Examiner, PhD Thesis, Alicia Northall, Eberhard Karls Universität Tübingen |
Research Interests
- Behavioral and neural plasticity across the lifespan
- Brain-behavior relations across the lifespan
- Lifespan developmental theory
- Multivariate developmental methodology
- Formal models of behavioral change